Акумулаторен верижен трион KS / GUDE 58406 / 18V, 4 Ah
Захранване: 18 V DC
Тип батерия: Li-Ion
Капацитет на батерията: 4 Ah (72 Wh)
Време за зареждане: 96 минути
Мощност на двигателя: 360 W
Обороти на мотора: 21 000 об./мин
Дължина на шината: 250 mm
Капацитет на резервоара за масло: 0.1 л
Система за обтягане на веригата: с ръчно колело (без инструменти)
Спирачка на веригата: електрическа и механична
298.80лв. Original price was: 298.80лв..280.32лв.Current price is: 280.32лв..
Спестявате: 18.48лв.
На Склад
Захранване: 18 V DC
Тип батерия: Li-Ion
Капацитет на батерията: 4 Ah (72 Wh)
Време за зареждане: 96 минути
Мощност на двигателя: 360 W
Обороти на мотора: 21 000 об./мин
Дължина на шината: 250 mm
Капацитет на резервоара за масло: 0.1 л
Система за обтягане на веригата: с ръчно колело (без инструменти)
Спирачка на веригата: електрическа и механична
Акумулаторен верижен трион KS / GUDE 58406 / 18V, 4 Ah
298.80лв. Original price was: 298.80лв..280.32лв.Current price is: 280.32лв..
Спестявате: 18.48лв.
На Склад
Купи заедно и спести
Акумулаторен верижен трион KS / GUDE 58406 / 18V, 4 Ah
В наличност
На Склад
Стойка за верижни триони Grafner SB10772 / 20402 /
В наличност
На Склад
Стойка за рязане на дърва GUDE GSB 600-680 / 94899 /
В наличност
На Склад
Удобен, гъвкав 18V акумулаторен верижен трион GUDE, идеален за рязане на трупи.
С висококачествена режеща шина OREGON и електрическа верижна спирачка.
Мощен трион с 250 мм меч, както и с включени зарядно устройство и 4,0 Ah батеря.
За мобилна употреба, грижа за дърветата в градината и работа с малки дърва за огрев .
С интегрирана система за бързо освобождаване и автоматично смазване на веригата за ефективна работа.
Техническа информация:
Захранващо напрежение: 18 V
Клас на защита: II
IP защита: 0
Обороти: 21000 обр / мин
Дължина на рязане: около 240 мм
Макс. скорост на веригата: 6 m / s
Резервоар за масло: 0,1 л
Верижна система за бързо освобождаване: SDS
Тип Шина: Орегон 100SDEA041
Тип верига: Орегон 91P040X
Брой връзки за задвижване: 40
Дебелина на задвижващата връзка: 1,3 мм
Стъпка: 3/8
Тегло: 5 кг
Батерия
Напрежение на батерията: 18 V
Тип батерия: Li-Ion
Капацитет на батерията: 4 Ah
Ефективност на батерията: 72 Wh
Време за зареждане на батерията: 96 мин
Зарядно устройство
Входно напрежение: 100-240 V
Мощност: 80 W
Честота: 50-60 Hz
Изходно напрежение: 18 V
Изходен ток: 3 A
Зарядно устройство с клас на защита: II
Брутно Тегло | 3.8 кг |
---|---|
Логистични Размери | 46 × 24.6 × 19.5 см |
Тип мотор* | Електрически |
Тип захранване* | Акумулатор |
Система за запалване* | Електрическо |
Гаранция за физ. лица | 24 месеца |
Гаранция за фирми* | 12 месеца |
Тип занимание | Полупрофесионално |
Цвят* | Многоцветен |
Марка | GÜDE |
Само влезли клиенти, които са поръчали този продукт, могат да оставят отзив.
Свързани продукти
Верижен трион KS 450-53 V / GUDE 95015 /
В наличност
На Склад
Шина за верижен трион KS 450-46
В наличност
Само 1 на склад
Моторен верижен трион – резачка GUDE KS 400-41
В наличност
На Склад
Електрически верижен трион 1800 W / Makita UC3041A /
В наличност
Само 1 на склад
Прегледани
Нямате акаунт ?
Създаване на акаунт
Акумулаторен верижен трион KS / GUDE 58406 / 18V, 4 Ah
Преглед на поверителността
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_6DKYV2MM99 | 2 years | This cookie is installed by Google Analytics. |
_ga_MH1FELDVWQ | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_222186375_1 | 1 minute | Set by Google to distinguish users. |
_gat_UA-222186375-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
NID | 6 months | NID cookie, set by Google, is used for advertising purposes; to limit the number of times the user sees an ad, to mute unwanted ads, and to measure the effectiveness of ads. |
Cookie | Duration | Description |
---|---|---|
_clck | 1 year | No description |
_clsk | 1 day | No description |
CLID | 1 year | No description |
m | 2 years | No description available. |
SM | session | No description available. |
woodmart_recently_viewed_products | session | No description |
wp_woocommerce_session_08e47e6679848fa12a3fd7811c463c4a | 2 days | No description |
Отзиви
There are no reviews yet